1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
CONFIDENCE KNITWEAR LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
COATS BANGLADESH LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
COMPACT-O-STYLE LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
CONWAY KNITWEAR LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
CORNY FASHION LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
CORDIAL APPARELS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
COSMO KNIT WEAR LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
COTTON CLUB LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
COTTON FASHION WEARS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | U.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
COTTON FLELD LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
COTTON HARVEST LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
COTTON & COTTON APPARELS | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
COTTON FAIR LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
COTTON POWER ECEL KNIT LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
COTTON SHINE LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
COTTON VALLEY KNITWEARS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
CRECEN THIMUM APPARELS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
CRIMSON ATTIRES LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
CRONY APPARELS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
CROSS LINE KNIT FABRICS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
CROSSWEAR INDUSTRIES LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
CRYSTAL COMPOSITE LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | U.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
CRYSTAL INDUSTRIAL BANGLADESH PRIVET TLD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | U.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Cute dress industry | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
CUT & FIT FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
Cpm composite knit ltd | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
CYGNUS APPARELS | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DAFFODIL KNITWEAR | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DAEYU BANGLADESH LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DARDA KNIT WEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
Daiei international ltd | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
Dallchi fiber (bd) ltd | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DAL KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DALAS FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DANIER APPAREL LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DANIER FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DAIYAN FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DARTS FASHION WEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DASTAGIR APPARELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DAZZLE KNIT WEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DENEB KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DENISON ATTIRES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DESIGN ATTIRES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DESIGN DESTNATION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DESIGN QUEEN LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DEVOR INDUSTRIES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DEWAN FASHION WEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DEX KNIT WEARS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
D. H EURO HI TECH CO LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
D K KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DGN APPLELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DHAKA FAR EAST LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DHAKA SOCKS MANUFATURING CO, LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DICA TEX LIMITED | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DIVINE TEXTILE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DIVINE TEX LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DIRD COMPOSITE TEXTILE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DOLPHIN GENARETION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DOLPHINE FASHIONS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
D M GARMENTS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DONGLIAN FASHION BD LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DIVINE DESIGN LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DREAM APPARELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DREAM COST LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DRESS UP LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
DS APPRELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
D.S FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
E.E.C. BANGLA KNIT WEARS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EAST COST KNITWEARS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EAGLE EYES DESIGN LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EGALE GARMENTS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EIGHT SOULS KNIT WEAR | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
ELEGANCE KNITWEARS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
ELEGANT GARMENTS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
ELORA COMPOSITE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
ELABORATE KNIT WEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EMERALD DRESSES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EMICENT DESIGN | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EMON FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EMPIRIC ATTIRES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EON KNIT COMPOSITE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EPYLLION FABRICS LTD, | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
ERAF COMPOSITE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
ERSHAD KNIT FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
ESQUIR KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
ESQUIRE SWEATERS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
ETC. GARMENTS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EURO FASHION WEAR | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EURO KNIT GARMENTS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EUROPE KNIT FASHION | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EUROTEX KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EUSOF COMPOSITE KNIT INDUSTRIES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EVA FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EVER LINE EXPORT LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EVER YOUTH APPAREL LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EVER SMART BANGLADESH LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EXOTIC KNITAPPARELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EXOTIC WEARS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
EXPERT KNITWEARS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
F-8 FASHION & EMBROIDERY | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
F. F. GARMENTS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
FAATEH STYLEWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
FABIA KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
FAbIN APPARELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
Fabitex (pvt) limited | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
FAIR & FAME KNIT FABRICS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
FAIR APPARELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
FAIR COMPOSITE DESIGNERS | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
FAIR COTTON LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
FAKIR KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
FAKRULUDDIN TEXTILE MILL LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
FAIR KNITTING LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
