1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
KING TEX KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KIPLING APPAREL LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT ATTIRE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT ASIA LTD UNIT-2 | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT BANGLA | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT BAZAR PVT LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT CASTLE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT CONCEPT LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT CONCERN LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT FAIR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT FINDER LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT GARDEN LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT GUARD APPARELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT HORIZON LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT HEAVEN LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT LINE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT LUSTRE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT MART LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT MAN LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT PLUS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT RADIX LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT REFLEX LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT REIGN LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT SOFTWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT SPORTS WEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT SYNDICATE | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT WORLD LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNIT ZONE MODE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNITTEX INDUSTRIES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNITEX DYEING & PRINTING LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KNITVIO KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KOS KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KRISHNACHURA DESIGNS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KRONY KNITWEAER LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
KUMUDINI WELFARE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LABIB FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LEVEL TWO APPARELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LABOUR HOSIERY GARMENTS | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LATIF FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LATIF KNITTING MILLS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LEGEND FIVE ATTIRES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LEXEL KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LIBERTY KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LIBAS KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LIBAS TEXTILE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LIPI KNITWEARS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LOFTY DESIGN & FASHIONS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LOGOS APPARELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LOOM FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LOTUS FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LUMEN TEXTILE MILLS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M & D APPARELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LOYAL APPARELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
LOYALTEX LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M B KNIT FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M H APPARELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M M FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M N S KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M N S STYLE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M P KNITTING & GARMENTS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M R SWEATER COMPOSITE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M S KNIT LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M S ATTIRES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M S KNIT WEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M S U & CO LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M I T APPARELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M.S DEYING, PRINT & FINISHING LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M R APPAELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAA STYLE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAHMUDA INDUSTRIES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAHATEX LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAHIN SWEATER LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAHRIN KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAIKAAL KNIT LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAISHA MONISHA ,,KNITWEARS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAITRI KNITTINGS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAJESTIC GARMENTS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAJUMDER KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MALIBU APPARELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAM APPARELS & TEXTILES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MANS ATTIRES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAPLE KNIT WEARS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MARIGOLD KNIT LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MARK KNIT TEX | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MARKE KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MARP KNIT COMPOSITE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MARS FASHION | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MARTIN KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MARUF FASHION & GARMENTS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MARUTI KNIT FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MARY LAND GARMENTS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAS INTIMATES | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MASTER APPARELS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MASTER TEXTILES | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MASCO COTTONS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MASCOM COMPOSITE LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MATRIX DRESSES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MATRIX STYLES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAVEN DESIGN LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAVEN FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MAZIB FASHION LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
M-E KNITWEARS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MEDIA GARMENTS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MEEM KNIT CONCERN | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MEGHDUT INDUSTRIES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MERCER KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MEGA CHOIS KNITWEAR LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MEGATEX KNITTERS LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
Total Revenue: | |||
MANUFACTURER | CONTACT |
MEGHNA DRESSES LTD | |||
Main Products: | shirt,pant, T-shirt,polo shirt, | ||
Country/Region: | Bangladesh | ||
Top 3 Markets: | U.s.a ,Australia ,Italy ,Germany | ||
