1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
3-A FASHION LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy ,Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
3s textile ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
4 S PARK STYLE LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
7 ONE TEX LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A class composite ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A B C DYING & FINISHION | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
a.m.s knitwear ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A S K STYLE LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A.B.S WEATER LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh ![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A B S GARMENTS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A J R KNITWEAR LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A K FASHION LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A K KNITWEAR LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A R KNIT FABRICS & GARMENTS | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A R KNITWEAR LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh | |
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A R R DISMATICS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A S KNITWEARS | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A .s knitting ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A S KNIT WEAR | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A U FASHION | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A R PRINTERS & HOSIERY | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A-1 EXPORT PVT LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ABABIL KNIT COMPOSITE LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ABANTI COLOUR TEX LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Abila fashion garments ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ABIR FASHIONS | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Abrar knit concern ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ABONI KNITWEAR LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Garmany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Ace apparel ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
acelon knit composite ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ABBA KNIT WEAR LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ABDUL AZIZ KNITWEAR LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ABIKO KNIT COMPOSITE LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh ![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
FASHION GARMENTS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ABLOOM DESIGN LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ABOVE FASHION LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ABROO ATTIRES LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ACCORD KNIT LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ACELON KNIT COMPOSITE LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ACROPOLI KNIT COMPOSITE LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ACTIVE FASHION HOUSE LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ACTIVE COMPOSITE MILLS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Advanced composite textile ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ADORN FABRICS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AFOA KNIT COMPOSITE LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy ,Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AFRADI FASHION LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AHMED ATTIRES LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AHASAN KNIT FASHION LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy ,Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AHSN COMPOSIT LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AHSAN KNITTING LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy ,Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Ahsiar fashions ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AIRTEES APPARELS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AKBAR APPARELS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AKIF FASHION LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ALIM KNITWEARS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Al-aqsa knitwear ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AL AMIN EXPORT LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AL AMIN HOSIERY | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AL-GHOUIA TEXTILE LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AL FALAH KNIT GARMRNTS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Garmany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Al-mamun fashion &design ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Al joynal hosiery & garments | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ALI APPARELS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ALFA KNIT FASHION LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ALAMADE APPARELS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ALIEN FASHION WEAR LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Alif textile | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ALIKE DESIGN LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ALL ROUND KNIT WEAR LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ALPINE KNIT FABRICS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ALVI APPARELS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AM NEEDLE STITCH LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AMANA KNITEX LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AMAN FASHION & DESINGNS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AMAZON TEX KNIT FASHION LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AMBIA KNITTING & DYEING LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AMC KNIT COMPOSITE LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AMITY APPARELS KNITWEAR LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AMITEX SWEATER LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AMITY CONNECTION LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Amir sweater & apparels ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ANABIL & CO. LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ANARKOLI KNITWEAR LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ANGEL APPARELS | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ANGELS COMPOSITE KNITTING INDS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ANGKOR GARMENTS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ANIKA FASHION | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ANIMAX KNIT GARMENTS | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ANMA SWEATER LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ANMONA FASHION LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ANOWARA COTTON LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ANOWARA KNIT COMPOSITE LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Antim knit composite ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Anthony young garments ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
AD-DIN APPARELS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ANTIM KNIT COMPOSITE LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
A-ONE KNITWEARS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
APITA KNIT GARMENTS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
APPARELS 21 LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
apple knitwear ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
apparels 4 ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Apparels express limited | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
appollo fashion ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Aps design works ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
APRICOT FASHION LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
APPEALING ATIRES LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
APPTEX KNITWEARS LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
ARAF KNITWEAR LTD | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
Arabi fashion ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
arban knitwears ltd | ||
Main Products: | shirt,pant, T-shirt,polo shirt, | |
Country/Region: | Bangladesh![]() |
|
Top 3 Markets: | u.s.a ,Australia ,Italy , Germany | |
Total Revenue: | ||
MANUFACTURER | CONTACT |
